The Transparency Ledger

The definitive record of our coverage performance and strategy. Closed positions reflect the percentage change from initial coverage to exit. Active positions track ongoing performance since first coverage. All pricing is updated alongside our monthly dispatch. Entries marked with an asterisk (*) denote companies first featured on the Hydra Capital blog.

Updated: March 18, 2026
Status ▾ Rank ▾ Company ▾ Ticker ▾ Initiated
Coverage ▾
Coverage
Entry ▾
Date
Exited ▾
Coverage
Exit ▾
Stock
Price ▾
Active
Position ▾
Closed
Position ▾
(Since Initial Coverage)
Insight ▾
Exited Arizona Sonoran ASCU.TO Feb 2023 $1.79* Jan 2026 $5.80 $6.96 +224.0%
Exited Barrick Gold ABX.TO Feb 2022 $29.11* Feb 2026 $65.25 $55.45 +124.2%
Active Bonterra Energy BNE.TO Mar 2026 ~$5.00 $6.60 +32.0% +0.5%
Exited Equinox Gold EQX.TO Apr 2022 $11.22* Feb 2026 $20.08 $18.42 +78.9%
Exited Fireweed Metals FWZ.V Feb 2023 $0.83* Feb 2026 $3.68 +318.1%
Exited Foran Mining FOM.TO Dec 2020 $0.68* Feb 2026 $6.67 $5.40 +880.9%
Exited K92 Mining KNT.TO May 2024 $8.02* Feb 2026 $25.77 $22.15 +221.3%
Exited Sigma Lithium SGML.V Oct 2025 $9.36 Feb 2026 ~$20.00 $14.53 +113.7%
Exited Tourmaline Oil TOU.TO Aug 2020 $17.63* Feb 2026 $67.09 +257.5%
Exited Whitecap Resources WCP.TO Aug 2020 $2.85* Feb 2026 $14.62 +376.8%
Active Abitibi Metals AMQ.CNX Jan 2026 $0.35 $0.61 +74.3%
Active Midnight Sun MMA.V May 2024 $0.23* $1.15 +400.0%
Active Nexgen Energy NXE.TO Dec 2020 $3.46* $16.12 +365.9%
Active Talon Metals TLO.TO Aug 2020 $2.55* $6.93 +171.8%
Active Tenaz Energy TNZ.TO Aug 2021 $1.90* $61.35 +3128.9%
Active Avanti Gold AGC.V Feb 2026 $0.83 $0.68 -18.1%
Active Belo Sun Mining BSX.TO Oct 2025 $0.35 $1.28 +265.7%
Active Brazil Potash GRO.US Oct 2025 $2.26 $3.70 +63.7%
Active Cardinal Energy CJ.TO Feb 2026 $8.85 $10.84 +22.5%
Exited Cematrix CEMX.V Feb 2026 $0.38 Mar 2026 $0.42 $0.47 +10.5%
Active Condor Energies CDR.TO Aug 2023 $1.27* $2.05 +61.4%
Active Cerro de Pasco CDPR.V Mar 2026 $0.68 $0.68 +4.6%
Active Frontera Energy FEC.TO Feb 2026 $10.00 $11.67 +16.7%
Active Gibson Energy GEI.TO Feb 2026 $28.99 $29.64 +2.2%
Active Highlander Silver HSLV.TO Jan 2026 $6.01 $7.61 +26.6%
Active Juggernaut Exp. JUGR.V Oct 2025 $1.15 $1.24 +7.8%
Active Lotus Creek LTC.V Nov 2025 $1.35 $3.44 +154.8%
Active Lycos Energy LCX.V Dec 2025 $0.55 $1.55 +181.8%
Active Meren Energy MER.TO Nov 2025 $1.80 $2.20 +22.2%
Active Nexmetals NEXM.V Feb 2026 $4.77 $3.40 -28.7%
Active Selkirk Copper SCMI.V Feb 2026 $0.76 $1.00 +31.6%
Active Tag Oil TAO.V Feb 2026 $0.10 $0.09 -10.0%
Allocation Lens
The Allocation Lens
© 2025 THE CIRCLE